Работно време
09:00 – 18:00ч
228.00 €
| Model No. | JAM60S20-460/MR |
| Warranty | |
| Product Warranty | 12 Years |
| Power Warranty | 25 Years of 84.0% Output Power |
| Electrical Data at STC | |
| Maximum Power (Pmax) | 460 Wp |
| Voltage at Maximum Power (Vmpp) | 42.13 V |
| Current at Maximum Power (Impp) | 10.92 A |
| Open Circuit Voltage (Voc) | 50.01 V |
| Short Circuit Current (Isc) | 11.45 A |
| Panel Efficiency | 20.6% |
| Power Tolerance (Positive) | 0+5W |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |
| Electrical Data at NOCT | |
| Maximum Power (Pmax) | 348 Wp |
| Voltage at Maximum Power (Vmpp) | 39.68 V |
| Current at Maximum Power (Impp) | 8.76 A |
| Open Circuit Voltage (Voc) | 47.38 V |
| Short Circuit Current (Isc) | 9.33 A |
| Temperature | 45±2 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |
| Thermal Ratings | |
| Operating Temperature Range | -40~85 °C |
| Temperature Coefficient of Pmax | -0.35 %/°C |
| Temperature Coefficient of Voc | -0.272 %/°C |
| Temperature Coefficient of Isc | 0.044 %/°C |
| Maximum Ratings | |
| Maximum System Voltage | 1000 V |
| Series Fuse Rating | 20 A |
| Material Data | |
| Panel Dimension (H/W/D) | 2120x1052x40 mm |
| Weight | 25 kg |
| Cell Type | PERC |
| Cell Number | 144 (6*24) |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Cable Crossection | 4 mm2 |
| Cable Length | Portrait: 300mm(+)/400mm(-) |
КОД: СМ-8220-01-0010
Все още няма отзиви.